
Mechanical features | |
|---|---|
| Cable length | 5m |
| Housing material | Plastic |
| Material of cable sheath | PUR (Polyurethane) |
| Sensor width | 10mm |
| Sensor length | 25mm |
| Shock resistance, acceleration | 50g |
| Vibration resistance, acceleration | 10g |
| Max. traverse speed | 10m/s |
| Length | 25mm |
| Ambient temperature | -10 - 70°C |
| Degree of protection (IP) | IP67 |
| Sensor height | 37mm |
| Storage temperature | -30 - 80°C |
| Shock resistance, pulse time | 11ms |
| Vibration resistance, frequency | 50Hz |
Electrical features | |
| Voltage type | DC |
| Rated operating voltage | 24 - 24V |
| Type of switching output | Push-pull level |
| Sensing range | 0.1 - 4mm |
| Resolution | 1000µm |
| Number of pins | 4 |
| Type of electrical connection | Cable |
| No-load current | 20mA |
| Reverse polarity protection | yes |
Other features | |
| Relative air humidity | 100% |
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |